911 AIR 6,2 HP
(item 143.000.153 BLACK)
TECHNICAL LIST
911 S AIR 6,2 HP
| Polini Reverse Engine | Two stroke monocylinder with aluminium cylinder |
| Bore for stroke | 36 x 39 |
| Displacement | 36,69 |
| Compression ratio | 16,2:1 |
| Carburator | SHA 14-14 |
| Ignition | Electronic with inductive discharge |
| Fuel type | Lead-free petrol with 2% synthetic oil |
| Intake | With reed valve in the crankcase |
| Starting | Pull start with self winding cable |
| Clutch | Dry with centrifuge counter weighs |
| Frame | Reinforced die cast light alloy |
| Front disc brake | n° 2 Ø 122 mm. |
| Rear disc brake | Ø 122 mm. |
| Front tyre | 90/65-6,5 |
| Rear tyre | 110/50-6,5 |
| Tank | 2,4 Litres |
| Weight | 22 Kg. |
| Lenght | 1.030 mm. |
| Fairing width | 260 mm. |
| Seat height | 455 mm. |
911 H2O 6,2 HP
(cod. 143.000.148 BLACK)
TECHNICAL LIST
911 S H20 6,2 HP
| Polini Reverse Engine | Two stroke monocylinder with aluminium cylinder |
| Bore for stroke | 36 x 39 |
| Displacement | 36,69 |
| Compression ratio | 16,2:1 |
| Carburator | SHA 14-14 |
| Ignition | Electronic with inductive discharge |
| Fuel type | Lead-free petrol with 2% synthetic oil |
| Intake | With reed valve in the crankcase |
| Starting | Pull start with self winding cable |
| Clutch | Dry with centrifuge counter weighs |
| Frame | Reinforced die cast light alloy |
| Front disc brake | n° 2 Ø 122 mm. |
| Rear disc brake | Ø 122 mm. |
| Front tyre | 90/65-6,5 |
| Rear tyre | 110/50-6,5 |
| Tank | 2,4 Litres |
| Weight | 23 Kg. |
| Lenght | 1.030 mm. |
| Fairing width | 260 mm. |
| Seat height | 455 mm. |
