Minimotard XP 4 STROKE 150cc
(Code 144.000.047)
TECHNICAL LIST
XP 4T Minimotard 150cc
| Daytona Engine | Four stroke monocylinder |
| Cooling | Air |
| Bore for stroke | 57x58,7 |
| Displacement | 149,7 |
| Compression ratio | 12,5:1 |
| Carburetor | Mikuni 22 |
| Ignition | Electronic |
| Fuel type | Lead-free petrol |
| Starting | Kick starter |
| Transmission | 4 Speed |
| Frame | Steel |
| Hydraulic front brake | Ø 200 mm |
| Hydraulic rear brake | Ø 150 mm |
| Front Tyre | 3,50 - 10” |
| Rear Tyre | 3,50 - 10” |
| Front suspension | Paioli Ø 33 mm |
| Rear suspension | Adjustable monoshock |
| Tank | 3 litres |
| Weight | 60 Kg |
| Seat height | 720 mm |
| Centre distance | 1.060 mm |
