911 GP6
JUNIOR 2009 - (cod. 143.000.290 - WHITE)
TECHNICAL LIST
911 GP6 Air JUNIOR 2009
| Polini Engine | Two stroke monocylinder with 5 trasnfer aluminium cylinder |
| Bore for stroke | 36 x 39,2 |
| Displacement | 39,69 |
| Compression ratio | 14:1 |
| Carburator | PHBG 15 |
| Ignition | Electronic with inductive discharge |
| Fuel type | Lead-free petrol with 2% synthetic oil |
| Intake | With reed valve in the crankcase |
| Starting | Pull start with self winding cable |
| Clutch | Dry with centrifuge counter weights |
| Frame | Latticed tubular frame |
| Front disc brake | Ø 148 mm. |
| Rear disc brake | Ø 130 mm. |
| Front tyre | 90/65-R6,5 |
| Rear tyre | 90/65-R6,5 |
| Tank | 1,5 Litres |
| Weight | 20 Kg. |
| Lenght | 1.060 mm. |
| Fairing width | 240 mm. |
| Seat height | 460 mm. |
FOR RACE (cod. 143.000.291 - WHITE)
TECHNICAL LIST
911 GP6 FOR RACE
| Polini Engine | Two stroke monocylinder with aluminium cylinder |
| Bore for stroke | 36 x 39 |
| Displacement | 39,69 |
| Compression ratio | 16,5:1 |
| Carburator | PHBG 15 |
| Ignition | Electronic with inductive discharge |
| Fuel type | Lead-free petrol with 2% synthetic oil |
| Intake | With reed valve in the crankcase |
| Starting | Pull start with self winding cable |
| Clutch | Dry with centrifuge counter weights |
| Frame | Latticed tubular frame |
| Front disc brake | Ø 148 mm. |
| Rear disc brake | Ø 130 mm. |
| Front tyre | 90/65-R6,5 T43 |
| Rear tyre | 110/50-R6,5 T43 |
| Tank | 1,5 Litres |
| Weight | 20,5 Kg. |
| Lenght | 1.060 mm. |
| Fairing width | 240 mm. |
| Seat height | 460 mm. |
50 c.c. (cod. 143.000.292 - WHITE)
TECHNICAL LIST
911 GP6 50 c.c.
| Polini Engine | Two stroke monocylinder with aluminium cylinder |
| Bore for stroke | 40 x 39 |
| Displacement | 48,98 |
| Compression ratio | 16,5:1 |
| Carburator | PHBG 19 |
| Ignition | Electronic with inductive discharge |
| Fuel type | Lead-free petrol with 2% synthetic oil |
| Intake | With reed valve in the crankcase |
| Starting | Pull start with self winding cable |
| Clutch | Dry with centrifuge counter weights |
| Frame | Latticed tubular frame |
| Front disc brake | Ø 148 mm. |
| Rear disc brake | Ø 130 mm. |
| Front tyre | 90/65-R6,5 T43 |
| Rear tyre | 110/50-R6,5 T43 |
| Tank | 1,5 Litres |
| Weight | 20,5 Kg. |
| Lenght | 1.060 mm. |
| Fairing width | 240 mm. |
| Seat height | 460 mm. |

